Rank | From | Orders |
---|---|---|
1 | USA / United States of America | 469 |
2 | Israel / מְדִינַת יִשְׂרָאֵל / دَوْلَة إِسْرَائِيل | 166 |
3 | Germany / Bundesrepublik Deutschland | 154 |
4 | UK / United Kingdom of Great Britain and Northern Ireland | 79 |
5 | Russia / Российская Федерация | 78 |
6 | France / République française | 61 |
7 | Norway / Kongeriket Norge | 50 |
8 | Czech / Česká republika / Czechia | 46 |
9 | Switzerland / Schweizerische Eidgenossenschaft / Confédération Suisse / Confederazione Svizzera / Confederaziun Svizra / Confoederatio Helvetica | 41 |
10 | Italy / Italia / Repubblica Italiana | 38 |
11 | Canada | 35 |
12 | Slovenia / Republika Slovenija | 34 |
13 | Slovakia / Slovenská republika | 33 |
14 | Lithuania / Lietuvos Respublika | 31 |
14 | Poland / Rzeczpospolita Polska | 31 |
16 | Hungary / Magyarország | 23 |
17 | Finland / Suomen tasavalta / Republiken Finland | 22 |
18 | Morocco / المملكة المغربية / Royaume du Maroc | 21 |
19 | Australia / Commonwealth of Australia | 18 |
19 | Malaysia | 18 |
21 | Mexico / México / Estados Unidos Mexicanos | 16 |
22 | Belarus / Рэспу́бліка Белару́сь / Республика Беларус | 15 |
22 | Ireland / Éire / Poblacht na hÉireann | 15 |
24 | Croatia / Republika Hrvatska | 14 |
25 | Sweden / Konungariket Sverige | 12 |
26 | Latvia / Latvijas Republika | 11 |
26 | Spain / Reino de España | 11 |
28 | Estonia / Eesti Vabariik | 10 |
28 | Singapore / Republik Singapura / 新加坡共和国 / 新加坡共和國 / சிங்கப்பூர் குடியரசு | 10 |
Less Than 10 Omitted
As of Jul-3,2024